The girls took second place, medals and a trophy.

Information from: http://www.athletic.net

Varsity Girls 5K Division 4
 
8  Keena Gilbert 19:47.6 10
18  Faith Moerdyk 20:36.8 11
24  Kelly Babcock 20:47.1 11
31  McKaya Groenwald 20:59.2 10
35  Alycia Peterson 21:12.3 10
61  Taylor Anderson 22:04.2 12
74  Meredith Hengy 22:26.1 10
190 total runners in the race & 27 teams    


JV Girls 5K Division 3 & 4

43  Alyson Fink 22:55.8 10
170  Samantha Mullet 27:29.9 12
192  Ewara Drews 28:47.9 10
215  Silvia Ruggiero 35:15.6 11
The girls came in second with 104 point, just one point behind Harbor springs with 103 points. North Muskegon came in third with 143 points.

 

www.onekama.k12.mi.us Serving Onekama School since 1997