Onekama Boys Track Records

Event Record Holder as of 2005 Record Date
Discus Josh Berryhill 148' 9" 1997
Shot Put Craig Peterson 53' 9" 1983
High Jump Jeff Johnson 6' 7 1/4" 2001
Long Jump Jeremy Pearson 21' 11 1/2 " 1995
Pole Vault Scott Jakubik 13' 10" 1980
400 M Relay Richard Berryhill, Dennis Manke, Carl Milarch, Steve Ward 44.95 1972
800 M Relay Shawn Gillespie, Javi Carrillo, Zane Story, Chris Zurafski 01:34.03 2000
1600 M Relay L. Fauble, John Foster, Scott Jakubik, Smeltzer 3:32.2 1979
3200 M relay Ryan Fink, Steve Milliron, Jason Vaughan, Dan Geeting 8:25 1993
100 M Hurdle John Foster 14:74 1980
300 M Hurdle John Bull 40:31 1989
100 M Bill Foster 11.06 1978
200 M Carl Milarch 20.9 1971
400 M Gary Hillard 51.75 1975
800 M Luke Allen 1:58 2005
1600 M Luke Allen 4:29.6 2005
3200 M Tigran Bailey 10:03 1996

http://www.onekama.k12.mi.us